| 000 | 02033nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 10025 | ||
| 003 | OCLRC | ||
| 005 | 20260730103800.0 | ||
| 008 | 230206t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2015 299 | ||
| 100 | _aAguilar, Omar I. | ||
| 245 |
_aAssessment techniques in physical education in relation to student learning outcome: _bcomplementing intended scorecards/ _cOmar I. Aguilar. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2015. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study endeavored to determine the common assessment techniques utilized by grade 7 Physical Education teachers in the Division of Pasay City in relation to their students' learning outcome toward proposed complementing scorecards. More so, it intended to assess the effectiveness of such assessment techniques and identify the problems encountered along the utilization of such as expressed by the respondents. You sent This study utilized quantitative descriptive correlation research design using researcher - made survey questionnaire and checklist and was supplemented by documentary analysis among two groups of respondents as sources of data namely: (1) the Grade 7 Physical Education teachers; and (2) their grade 7 students. A total of seventy-nine (79) grade 7 teacher respondents were considered in this study from the six (6) secondary schools of the Division of Pasay, and a total of 4,810 students, whose average grades in their Physical Education subject in the third quarter that depicted the student learning outcome. The data were tallied, tabulated and computed using statistical treatments such as frequency distribution, percentage, weighted mean and t-test. | ||
| 650 | _aAssessment techniques. | ||
| 650 | _aStudent learning outcome. | ||
| 650 | _a.Grade 7. | ||
| 650 | _aCorrelation | ||
| 650 | _aPhysical Education. | ||
| 650 | _aComplementary scorecard. | ||
| 650 | _aDivision of Pasay City. | ||
| 650 | _aEncountered problems. | ||
| 942 |
_cTHES _jT 370 2015 299 |
||
| 999 |
_c10025 _d10025 |
||