| 000 | 02201nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 10177 | ||
| 003 | OCLRC | ||
| 005 | 20260730103804.0 | ||
| 008 | 230214t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2017 332 | ||
| 100 | _aLabial, Mary Marnie May E. | ||
| 245 |
_aTrajecting diverse learners trailblazing multicultural education: _bmobility adjustment, coping mechanism and satisfaction of foreign students enrolled in the Philippines/ _cMary Marnie May E. Labial. |
||
| 260 |
_a ParaƱaque City: _bOlivarez College, _c2017. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study intended to determine the mobility of adjustment, coping mechanism and satisfaction of foreign students enrolled in the Philippines along with their encountered challenges with and end view of designing a relevant multicultural framework. It employed quantitative descriptive correlational method using a validated researcher-made survey questionnaire among 141 foreign students from selected higher education institution in Metro Manila. Frequency, percentage, rank, weighted mean and Chi square were used to statistically treat the gathered data. Results showed a moderate extent of mobility adjustment, coping mechanism and satisfaction among respondents, who were mostly Indian and just stayed for just less than a year and it was their first time to take college schooling in this country that they preferred due to available education programs, the English program offered and lower cost of living. More so, there stablished no significant relationship among the respondents' mobility adjustment, coping mechanism, satisfaction and their profile. As such, the respondents disclosed little seriousness on their encountered personal, academic and socio-cultural challenges. Hence, the researcher recommends to consider her proposed multicultural framework among colleges and universities in the Philippines that cater to foreign student to address diversity issues and concerns and to response to their advocacy on internationalization mechanism. | ||
| 650 | _aDiverse Learners. | ||
| 650 | _aMulticultural Education. | ||
| 650 | _aMobility Adjustment. | ||
| 942 |
_cTHES _jT 370 2017 332 |
||
| 999 |
_c10177 _d10177 |
||