| 000 | 01347nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 10238 | ||
| 003 | OCLRC | ||
| 005 | 20260730103806.0 | ||
| 008 | 230214t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 658 2022 435 | ||
| 100 | _aManoy, Mark Andrew M. | ||
| 245 |
_aImpact of digital maturity to employees' productivity and performance/ _bBasis for human resource management operation transformation program _cMark Andrew M. Manoy, |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2022 |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThe study indeed to analyze the productivity and performance of employees in business technology companies by assessing their maturity level and its progression through digital transformation. The output of the study aims to provide the management the perspective; ability to evaluate, measure and improve productivity and performance through relevant and systemized information for decision making. To capture data, produce information and achive its purposes, the researcher utilized the quantitative descriptive correlational method through a self- assessment survey disseminated to 325 employees across three business technology companies in Makati City. | ||
| 650 | _aBusiness Technology. | ||
| 650 | _aHuman Resources. | ||
| 650 | _aMaturity Level. | ||
| 942 |
_cTHES _jT 658 2022 435 |
||
| 999 |
_c10238 _d10238 |
||