| 000 | 01203nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 10289 | ||
| 003 | OCLRC | ||
| 005 | 20260730103807.0 | ||
| 008 | 230217t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 647.94 2006 | ||
| 100 | _aHao, Mary Jane A. | ||
| 245 |
_aStandard operation in room service in selected motels in Pasay City: _ban assessment./ _cMary Jane A. Hao, Annaliza P. Siton, VIctor A. Bentulan. |
||
| 260 |
_aParaƱaque City; _bOlivarez College, _c2006 |
||
| 502 | _aUndergraduate Thesis | ||
| 520 | _aSTATEMENT OF THE PROBLEM The study tried to compare the standard operation in room service. Specifically, it tried to answer the following questions: 1. What are the qualifications of the utility boy in a motel? 2. What housekeeping standard service would be required in a motel? 3. What personnel training would be required for the improvement of the service operation? 4. What are the various method used by motel utility boy? 5. How much salary of utility boy in a motel? 6. What are the standard activities of the utility boy in the room? | ||
| 700 | _aSiton, Annaliza P. | ||
| 700 | _aBentulan, Victor A. | ||
| 942 |
_cTHES _jT 647.94 2006 |
||
| 999 |
_c10289 _d10289 |
||