| 000 | 00806nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 10383 | ||
| 003 | OCLRC | ||
| 005 | 20260730103810.0 | ||
| 008 | 230222t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0761930922 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 363.25097 B630 2005 | ||
| 100 | _aBoba, Rachel. | ||
| 245 |
_aCrime analysis and crime mapping/ _cRachel Boba. |
||
| 260 |
_aCalifornia: _bSage Publication, Inc., _c2005. |
||
| 300 |
_axiv, 301 p.: _bill.; _c25 cm. |
||
| 500 | _aIncludes bibliographical references and indexes. | ||
| 650 | _aCrime analysis -- United States. | ||
| 650 | _aCrime analysis -- United States -- Data processing. | ||
| 650 | _aDigital mapping -- United States. | ||
| 650 | _aGeographic information systems -- United States. | ||
| 942 |
_cBOOK _jRES 363.25097 B630 2005 |
||
| 999 |
_c10383 _d10383 |
||