| 000 | 00869nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 10384 | ||
| 003 | OCLRC | ||
| 005 | 20260730103810.0 | ||
| 008 | 230222t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780470998359 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 363.2501 D262 2010 | ||
| 100 | _aTaroni, Franco. | ||
| 245 |
_aData analysis in forensic science: _ba bayesian decision perspective/ _cFranco Taroni., et.al. |
||
| 260 |
_aUnited Kingdom: _bJohn Wiley & Sons, Ltd., _c2010. |
||
| 300 |
_axvii, 367 p.: _bill.; _c24 cm. |
||
| 500 | _aIncludes bibliographical references and indexes. | ||
| 650 | _aForensic sciences -- Statistical methods. | ||
| 650 | _aBayesian statistical decision theory. | ||
| 700 | _aBozza, Silvia. | ||
| 700 | _aBiedermann, Alex. | ||
| 700 | _aGarbolino, Paolo. | ||
| 700 | _aAitken, Colin. | ||
| 942 |
_cBOOK _jRES 363.2501 D262 2010 |
||
| 999 |
_c10384 _d10384 |
||