| 000 | 00797nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 10419 | ||
| 003 | OCLRC | ||
| 005 | 20260730103811.0 | ||
| 008 | 230223t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781446208588 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 364.072 C3552 2013 | ||
| 100 | _aChamberlain, John Martyn | ||
| 245 |
_aUnderstanding criminological research: _ba guide to data analysis/ _cJohn Martyn Chamberlain. |
||
| 260 |
_aCalifornia: _bSage Publication, Inc., _c2013. |
||
| 300 |
_aviii, 252 p.: _bill.; _c24 cm. |
||
| 500 | _aIncludes bibliographical references and indexes. | ||
| 650 | _aCriminology Research. | ||
| 650 | _aCriminology Research Methodology. | ||
| 650 | _aInternet resource. | ||
| 650 | _aSOCIAL SCIENCE Criminology. | ||
| 942 |
_cBOOK _jRES 364.072 C3552 2013 |
||
| 999 |
_c10419 _d10419 |
||