| 000 | 00776nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 10666 | ||
| 003 | OCLRC | ||
| 005 | 20260730103818.0 | ||
| 008 | 230329t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780071278478 | ||
| 040 | _aOCLRC | ||
| 082 | _aGSL 001.4 C784 2008 | ||
| 100 | _aCooper, Donald R. | ||
| 245 |
_aBusiness research methods/ _cDonald R. Cooper, Pamela S. Schindler. |
||
| 250 | _a10th ed. | ||
| 260 |
_aBoston: _bThe McGraw-Hill Companies, _c2008. |
||
| 300 |
_axxii, 746 p.: _bill.; _c26cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _aBusiness research methods. | ||
| 650 | _aBusiness statistics. | ||
| 650 | _aEthics in business research. | ||
| 700 | _aSchindler, Pamela S. | ||
| 942 |
_cBOOK _jGSL 001.4 C784 2008 |
||
| 999 |
_c10666 _d10666 |
||