| 000 | 00628nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 11221 | ||
| 003 | OCLRC | ||
| 005 | 20260730103834.0 | ||
| 008 | 231019t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781259585340 | ||
| 040 | _aOCLRC | ||
| 082 | _aHS Cir 519.5 Ap1 2016 | ||
| 100 | _aHinders, Duane C. | ||
| 245 |
_aAP statistics 2017/ _cDuane C. Hinders.-- |
||
| 260 |
_aNew York: _bMcGraw-Hill Education, _c2016. |
||
| 300 |
_axvi., _bill.; _c28. |
||
| 500 | _aIncludes bibliography. | ||
| 650 | _aStatistics | ||
| 700 | _aCorey, Andreasen | ||
| 700 | _aMcDonald, DeAnna Krause | ||
| 942 |
_cBOOK _jHS Cir 519.5 Ap1 2016 |
||
| 999 |
_c11221 _d11221 |
||