| 000 | 00797nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 11234 | ||
| 003 | OCLRC | ||
| 005 | 20260730103834.0 | ||
| 008 | 231020t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789814232180 | ||
| 040 | _aOCLRC | ||
| 082 | _aHS Cir 540 L499 2007 | ||
| 100 | _aLeDrew, Barry | ||
| 245 |
_aB.C. science probe 8/ _cBarry LeDrew.-- |
||
| 260 |
_aSingapore: _bThomson Learning Aisa Pte Ltd, _c2007. |
||
| 300 |
_axii., _bill.; _c25. |
||
| 500 | _aIncludes index. | ||
| 650 | _aCells and systems | ||
| 650 | _aFluids | ||
| 650 | _aWater systems on earth | ||
| 650 | _aOptics | ||
| 700 | _aCarmichael, Allan | ||
| 700 | _aFarquhar, Kirsten | ||
| 700 | _aMarshall, Sarah | ||
| 700 | _aReid, Jim | ||
| 700 | _aShaw, William | ||
| 942 |
_cBOOK _jHS Cir 540 L499 2007 |
||
| 999 |
_c11234 _d11234 |
||