| 000 | 00840nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 11277 | ||
| 003 | OCLRC | ||
| 005 | 20260730103836.0 | ||
| 008 | 231024t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780323044486 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 618.92007 W210 2007. | ||
| 100 | _aWard, Robert J. | ||
| 245 |
_aPediatric imaging : _bcase review / _cRobert J. Ward and Hans Blickman. |
||
| 250 | _aUpdated ed. | ||
| 260 |
_aUSA: _bElsevier Mosby, Inc., _c2007. |
||
| 300 |
_axv, 410 p. ; _bill. _c28 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _aPediatric diagnostic imaging -- Case studies. | ||
| 650 | _aPediatric radiography -- Case studies. | ||
| 650 | _aChildren -- Diseases -- Diagnosis -- Case studies. | ||
| 700 | _aBlickman, Hans | ||
| 942 |
_cBOOK _jRES 618.92007 W210 2007. |
||
| 999 |
_c11277 _d11277 |
||