| 000 | 01626nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 11623 | ||
| 003 | OCLRC | ||
| 005 | 20260730103845.0 | ||
| 008 | 240117t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 350 2023 471 | ||
| 100 | _aHeradez, Florencio M. Jr. | ||
| 245 |
_aAcceptance of polymer banknotes by the citizenry on its security features/ _bbasis for a proposed action plan _cFlorencio M. Heradez Jr. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2023. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study aims to booster the level of acceptance of the citizenry of the new polymer banknotes by providing sufficient knowledge about new substrate or raw materials being introduced by the Bangko Sentral ng Pilipinas. The study focus on the Descriptive Method through the utilization of survey questionnaire to perform an In-depth analysis of Data gathered using Statistical treatment of data. The study showed that there is a higher level of acceptance by the citizenry in terms of new security features and sturdiness of the polymer banknotes but it post problem or encountered issues on the proper handling of the new product. Data showed that Bangko Sentral ng Pilipinas must come up with the effective plan or program in order to achieve the desired level of acceptance. The objective of the program is to upscale the level of familiarization through the use of tools (eg. use of social media) that will help educate the citizenry on the benefit and advantages of the polymer banknotes. | ||
| 650 | _aPolymer banknotes. | ||
| 650 | _aSecurity features. | ||
| 942 |
_cTHES _jT 350 2023 471 |
||
| 999 |
_c11623 _d11623 |
||