| 000 | 01968nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 11626 | ||
| 003 | OCLRC | ||
| 005 | 20260730103845.0 | ||
| 008 | 240117t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 658 2023 479 | ||
| 100 | _aAgcaoili, Carol D. | ||
| 245 |
_aThe level of implementation of the quality management system (QMS) in IOLCOS maritime agencies far east, incorporated/ _bassessment tool development leading to international organization _cCarol D. Agcaoili. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2023. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study focused on the interrelationships of the quality management system at IOLCOS Maritime Agencies Far East, Inc. This research will take us into the requirements and policies of business, small and medium enterprises, private and public business sectors, future researchers, and others involved in maritime and shipping activities. This study aimed to evaluate the level of implementation of the quality management system at IOLCOS Maritime Agencies Far East, Inc. The purpose of this research is to determine whether there is a significant difference in the level of implementation of the quality management system when compared according to the profiles of the respondents. This study used the descriptive and correlation design using survey and interview as the primary means of gathering data. Therefore, as perceived by the respondents, the customer focus, leadership, engagement of people, process approach, continuous improvement, evidence-based decision making, and relationship management were interpreted very much effective. This study aimed to comprehensively connect the seven quality management principles of ISO 9001:2015 to the significant knowledge management principles. | ||
| 650 | _aQuality Management System. | ||
| 650 | _aSeven Principles of QMS. | ||
| 650 | _aEffectiveness. | ||
| 650 | _aISO 9001:2015. | ||
| 942 |
_cTHES _jT 658 2023 479 |
||
| 999 |
_c11626 _d11626 |
||