| 000 | 00945nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 1246 | ||
| 003 | OCLRC | ||
| 005 | 20260729044147.0 | ||
| 008 | 160416t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a962-7022-01-2 | ||
| 040 | _aOCLRC | ||
| 082 | _aGR 332.60973 M831 1997 | ||
| 100 | _aMorris, Kenneth M. | ||
| 245 |
_aThe Asian wall Street Journal guide to understanding money and inventing _cKenneth M. Morris, Alan M. Siegel and Beverly Larson |
||
| 260 |
_aNew York, New York _bLightbulb Press ; Dow Jones & Co., _c1997 |
||
| 300 |
_a158 p. _bcol. ill. ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aSecurities- United States. | ||
| 650 | _aStocks- United States. | ||
| 650 | _aBonds- United States. | ||
| 650 | _aMutual- funds- United States. | ||
| 650 | _aFutures- United States. | ||
| 650 | _aMoney- United States. | ||
| 700 | _aSiegel, Alan B. | ||
| 700 | _aLarson, Beverly | ||
| 942 |
_cBOOK _jGR 332.60973 M831 1997 |
||
| 999 |
_c1246 _d1246 |
||