| 000 | 00772nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 1270 | ||
| 003 | OCLRC | ||
| 005 | 20260729044148.0 | ||
| 008 | 160411t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789814319843 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 658.4033 Q258 2011 | ||
| 100 | _aAnderson, David R. | ||
| 245 |
_aQuantitative business methods / _cDavid R. Anderson, Dennis J. Sweeney, Thomas A. Williams and Kipp Martin |
||
| 250 | _a11th ed. | ||
| 260 |
_aSingapore: _bCengage Learning., _c2011. |
||
| 300 |
_axviii, 822 p; _bill.; _c23 cm. |
||
| 500 | _aIncludes appendices and indexes. | ||
| 650 | _aManagement science. | ||
| 700 | _aSweeney, Dennis J. | ||
| 700 | _aWilliams, Thomas A. | ||
| 700 | _aMartin, Kipp | ||
| 942 |
_cBOOK _jRES 658.4033 Q258 2011 |
||
| 999 |
_c1270 _d1270 |
||