| 000 | 00610nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 12847 | ||
| 003 | OCLRC | ||
| 005 | 20260730115520.0 | ||
| 008 | 240227t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789814296304 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 647.95068 Oj7 2010 | ||
| 100 | _aOjugo, Clement | ||
| 245 |
_aFood and beverage cost control / _cClement Ojugo. |
||
| 260 |
_aPasig City, Philippines: _bCengage Learning Asia Pte Ltd., _c2010. |
||
| 300 |
_a490 p.: _bill.; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aFood service -- Cost control. | ||
| 942 |
_cBOOK _jRES 647.95068 Oj7 2010 |
||
| 999 |
_c12847 _d12847 |
||