| 000 | 00889nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 13346 | ||
| 003 | OCLRC | ||
| 005 | 20260730115533.0 | ||
| 008 | 240315t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780357114483 | ||
| 040 | _aOCLRC | ||
| 082 | _aGSL 311.2 S78781 2020 | ||
| 100 | _aAnderson, David R. | ||
| 245 |
_aStatistics for business and economics/ _cDavid R. Anderson , Dennis J. Sweeney, Thomas A. Williams, et al. |
||
| 250 | _a14th ed. | ||
| 260 |
_aAustralia; _bCengage Learning, Inc., _c2020. |
||
| 300 |
_axxviii, 1119 p.; _bill. _c29 cm. |
||
| 500 | _aIncludes appendixes and indexes. | ||
| 650 | _aCommercial statistics. | ||
| 700 | _aSweeney, Dennis J. | ||
| 700 | _aWilliams, Thomas A. | ||
| 700 | _aCamm, Jeffrey D. | ||
| 700 | _aCochran, James J. | ||
| 700 | _aFry, Michael J. | ||
| 700 | _aOhlmann, Jeffrey W. | ||
| 942 |
_cBOOK _jGSL 311.2 S78781 2020 |
||
| 999 |
_c13346 _d13346 |
||