| 000 | 00823nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 13375 | ||
| 003 | OCLRC | ||
| 005 | 20260730115534.0 | ||
| 008 | 240318t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789712356780 | ||
| 040 | _aOCLRC | ||
| 082 | _aGSL 332.6 M420 2010 | ||
| 100 | _aArce, Ma. Teresa B. | ||
| 245 |
_aMathematics of investment/ _cMa. Teresa B. Arce, Abner A. Aquino, Antonio Roland I. CoPo, et al. |
||
| 260 |
_aManila, Philippines; _bRex Book Store., _c2010. |
||
| 300 |
_avii, 262 p.; _c26 cm. |
||
| 500 | _aIncludes bibliographical references. | ||
| 650 | _aBusiness mathematics. | ||
| 700 | _aAquino, Abner A. | ||
| 700 | _aCoPo, Antonio Roland I. | ||
| 700 | _aGabuyo, Yonardo A. | ||
| 700 | _aLaddaran, Angeline T. | ||
| 700 | _aMananquil, Claro T. | ||
| 942 |
_cBOOK _jGSL 332.6 M420 2010 |
||
| 999 |
_c13375 _d13375 |
||