| 000 | 00709nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 13568 | ||
| 003 | OCLRC | ||
| 005 | 20260730115540.0 | ||
| 008 | 240326t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789814319058 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 612.22 M5225 2010 | ||
| 100 | _aMendenhall, William | ||
| 245 |
_aProbability and statistics fundamentals / _cWilliam Mendenhall, Robert J. Beaver and Barbara M. Beaver |
||
| 260 |
_aCanada: _bCengage Learning Asia Pte. Ltd. _c2010. |
||
| 300 |
_a591 p.; _bill.; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aProbability and Statistics | ||
| 700 | _aBeaver, Robert J. | ||
| 700 | _aBeaver, Barbara M. | ||
| 942 |
_cBOOK _jRES 612.22 M5225 2010 |
||
| 999 |
_c13568 _d13568 |
||