| 000 | 00748nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 14617 | ||
| 003 | OCLRC | ||
| 005 | 20260730115610.0 | ||
| 008 | 240430t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780538471886 | ||
| 040 | _aOCLRC | ||
| 082 | _aGSL 519.5 An229 2011 | ||
| 100 | _aAnderson, David R. | ||
| 245 |
_aStatistics for business and economics/ _cDavid R. Anderson, Dennis J. Sweeney and Thomas A. Williams. |
||
| 260 |
_aAustralia; _bCengage Learning., _c2011. |
||
| 300 |
_axxvii, 1018 p.; _bcol ill. _c26 cm. |
||
| 500 | _aIncludes bibliographical references, appendixes and indexes. | ||
| 650 | _aCommercial statistics. | ||
| 700 | _aSweeney, Dennis J. | ||
| 700 | _aWilliams, Thomas A. | ||
| 942 |
_cBOOK _jGSL 519.5 An229 2011 |
||
| 999 |
_c14617 _d14617 |
||