| 000 | 00705nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 14618 | ||
| 003 | OCLRC | ||
| 005 | 20260730115611.0 | ||
| 008 | 240430t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780132471107 | ||
| 040 | _aOCLRC | ||
| 082 | _aGSL 519.5 N425 2010 | ||
| 100 | _aNewbold, Paul. | ||
| 245 |
_aStatistics for business and economics/ _cPaul Newbold, William L. Carlson and Betty Thorne. |
||
| 250 | _a7th ed. | ||
| 260 |
_aBoston; _bPearson., _c2010. |
||
| 300 |
_a986 p.; _bcol ill. _c26 cm. |
||
| 500 | _aIncludes bibliographical indexes. | ||
| 650 | _aCommercial statistics. | ||
| 700 | _aCarlson, William L. | ||
| 700 | _aThorne, Betty. | ||
| 942 |
_cBOOK _jGSL 519.5 N425 2010 |
||
| 999 |
_c14618 _d14618 |
||