| 000 | 00625nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 14620 | ||
| 003 | OCLRC | ||
| 005 | 20260730115611.0 | ||
| 008 | 240430t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781111058852 | ||
| 040 | _aOCLRC | ||
| 082 | _aGSL 519.5 W426 2011 | ||
| 100 | _aWeiers, Ronald M. | ||
| 245 |
_aIntroductory business statistics/ _cRonald M. Weiers. |
||
| 260 |
_aAustralia; _bCengage Learning., _c2011. |
||
| 300 |
_axxii, 806 p.; _bcol ill., _c27 cm. |
||
| 500 | _aIncludes bibliographical references, appendixes and indexes. | ||
| 650 | _aCommercial statistics. | ||
| 942 |
_cBOOK _jGSL 519.5 W426 2011 |
||
| 999 |
_c14620 _d14620 |
||