| 000 | 01485nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 14967 | ||
| 003 | OCLRC | ||
| 005 | 20260731012954.0 | ||
| 008 | 240513t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2023 474 | ||
| 100 | _aEnopia, John Paul B. | ||
| 245 |
_aFactors influencing the reading comprehension of grade six instructional level reader in cluster 3 Silang district: _bbasis for reinforcement program/ _cJohn Paul B. Enopia. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2023. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study utilized a descriptive correlational method to examine the factors influencing reading comprehension among grade six learners. The research focused mainly on learners, while a small percentage of teachers also provided their perspectives. The study was conducted in three elementary schools: Silang Central Elementary School, Munting Ilog Elementary School, and Tatiao Elementary School. The study's main findings revealed that both learners and teachers identified home and school factors as influential on reading comprehension. Home factors, such as the availability of technology, had a powerful influence on reading comprehension. School factors, particularly the provision of need-based support instructional materials, also significantly impacted. | ||
| 650 | _aReading Comprehension. | ||
| 650 | _aFactors. | ||
| 650 | _aCorrelation. | ||
| 650 | _aIntervention. | ||
| 942 |
_cTHES _jT 370 2023 474 |
||
| 999 |
_c14967 _d14967 |
||