| 000 | 01365nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 14974 | ||
| 003 | OCLRC | ||
| 005 | 20260731012954.0 | ||
| 008 | 240513t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2023 483 | ||
| 100 | _aLoria-Jalac, Loraine M. | ||
| 245 |
_aA journey to productivity, job satisfaction and work-life balance of employees in BPO industries employing hybrid set-up/ _cLoraine M. Loria-Jalac. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2023. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThe present study is comprehended with the goal of understanding the challenges of employees working in a Hybrid setup. The researcher utilized a Qualitative Narrative research design as this method provides qualitative responses which were based on the information collected from the employees working in a hybrid setup. In particular, their responses to the semi-structured interview questions were used to understand, identify, and critically analyze the implications off aspects related to the Productivity and Job Satisfaction of Employees working in a Hybrid work setup. The study was conducted on a total of 10 employees. | ||
| 650 | _aChallenges. | ||
| 650 | _aHybrid work setup. | ||
| 650 | _aProductivity. | ||
| 650 | _aJob Satisfaction. | ||
| 650 | _aWork-life Balance. | ||
| 942 |
_cTHES _jT 370 2023 483 |
||
| 999 |
_c14974 _d14974 |
||