| 000 | 00843nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 15095 | ||
| 003 | OCLRC | ||
| 005 | 20260731012958.0 | ||
| 008 | 240520t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780130675460 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 658.5 M311 2006 | ||
| 100 | _aAnupindi, Ravi | ||
| 245 |
_aManaging business process flows : _bprinciples of operations management / _cRavi Anupindi., et al. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Jersey: _bPearson/Prentice Hall., _c2006. |
||
| 300 |
_axiv, 340 p.: _bill.; _c26 cm. |
||
| 500 | _aincludes bibliographical references and index. | ||
| 650 | _aProduction management. | ||
| 650 | _aProcess control. | ||
| 700 | _aChopra, Sunil | ||
| 700 | _aDeshmukh, Sudhakar D. | ||
| 700 | _aVan Mieghem, Jan A. | ||
| 700 | _aZemel, Eitan | ||
| 942 |
_cBOOK _jRES 658.5 M311 2006 |
||
| 999 |
_c15095 _d15095 |
||