| 000 | 01173nam a22003257a 4500 | ||
|---|---|---|---|
| 001 | 15223 | ||
| 003 | OCLRC | ||
| 005 | 20260731013002.0 | ||
| 008 | 240523t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780324662672 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 658.8 M311 2009 Supply chain performance measurement and financial analysis | ||
| 100 | _aLangley, C. John | ||
| 245 |
_aManaging supply chain / _ba logistics approach with stufrnt go. _cC. John Langley, Jr, et al. |
||
| 250 | _a8th ed. | ||
| 260 |
_aAustralia: _bSouth-Western Cengage Learning., _c2009. |
||
| 300 |
_axxvii, 652 p.: _bill.; _c25 cm. |
||
| 500 | _aIncludes indexes. | ||
| 650 | _a Supply chain management. -- An overview. | ||
| 650 | _a Role of logistics in supply chains. | ||
| 650 | _aGlobal dimensions of supply chains. | ||
| 650 | _aSupply chain relationships. | ||
| 650 | _a Supply chain performance measurement and financial analysis. | ||
| 653 | _a Supply chain performance measurement and financial analysis. | ||
| 700 | _aCoyle, John J. | ||
| 700 | _aGibson, Brian J. | ||
| 700 | _aNovack, Robert A, | ||
| 700 | _aBardi, Edward J. | ||
| 942 |
_cBOOK _jRES 658.8 M311 2009 |
||
| 999 |
_c15223 _d15223 |
||