| 000 | 00871nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 15317 | ||
| 003 | OCLRC | ||
| 005 | 20260731013004.0 | ||
| 008 | 240527t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781138302174 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 378.05 L4798 2019 | ||
| 245 |
_aLearning analytics in higher education : _bcurrent innovations, future potential, and practical applications / _cedited by Jaime Lester., et. al. |
||
| 260 |
_aNew York: _bRoutledge., _c2019. |
||
| 300 |
_axv, 199 p.: _bill.; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aAcademic achievement -- Evaluation. | ||
| 650 | _aEducation, Higher -- Evaluation. | ||
| 650 | _aUniversities and colleges -- Research. | ||
| 700 | _aLester, Jaime | ||
| 700 | _aKlein, Carrie | ||
| 700 | _aJohri, Aditya | ||
| 700 | _aRangwala, Huzefa | ||
| 942 |
_cBOOK _jRES 378.05 L4798 2019 |
||
| 999 |
_c15317 _d15317 |
||