| 000 | 00805nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 1547 | ||
| 003 | OCLRC | ||
| 005 | 20260729044157.0 | ||
| 008 | 160413t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789814246026 | ||
| 040 | _aOCLRC | ||
| 082 | _aGR 005.5 Sh443 2008 | ||
| 100 | _aShelly, Gary B. | ||
| 245 |
_aPresentation program: _bessential concepts and techniques in Microsoft powerpoint 2007/ _cGary B. Shelly et. al. |
||
| 250 | _aThomson Asian ed. | ||
| 260 |
_aBoston, Mass: _bThomson Course Technology, _c2008. |
||
| 300 |
_aix, 160 p.: _bill.; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aMicrosoft Power Point (Computer file). | ||
| 650 | _aPresentation graphics software. | ||
| 700 | _aCashman, Thomas J. | ||
| 700 | _aVermaat, Misty E. | ||
| 942 |
_cBOOK _jGR 005.5 Sh443 2008 |
||
| 999 |
_c1547 _d1547 |
||