| 000 | 00966nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 15517 | ||
| 003 | OCLRC | ||
| 005 | 20260731013010.0 | ||
| 008 | 240530t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781265553609 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 658.15 R8231 2022 | ||
| 100 | _aRoss, Stephen A. | ||
| 245 |
_aFundamentals of corporate finance / _cStephen A. Ross, Randolph Westerfield and Bradford D. Jordan. |
||
| 250 | _a13th ed. | ||
| 260 |
_aNew York: _bMcGraw-Hill Education., _c2022. |
||
| 300 |
_axlvi, 919, p.: _bcol. ill.; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aCorporations -- Finance. | ||
| 650 | _aFinancial statements. | ||
| 650 | _aBusiness enterprises -- Finance. | ||
| 650 | _aCapital investments. | ||
| 650 | _aInternational finance. | ||
| 650 | _aCorporations -- Finance -- Mathematical models. | ||
| 700 | _aWesterfield, Randolph | ||
| 700 | _aJordan, Bradford D. | ||
| 942 |
_cBOOK _jRES 658.15 R8231 2022 |
||
| 999 |
_c15517 _d15517 |
||