| 000 | 01930nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 15783 | ||
| 003 | OCLRC | ||
| 005 | 20260731013017.0 | ||
| 008 | 240603t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 658 2023 488 | ||
| 100 | _aTanagon, Marifer Ann C. | ||
| 245 |
_aEmployee recruitment, selection and hiring processes of maritime agencies in Makati City and its impact to company productivity basis for operational plan/ _cMarifer Ann C. Tanagon. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2023. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThe Philippine maritime industry employs hundreds and thousands of people, which accounts for a significant portion of the country's exports and has a significant impact on its GDP. In order for a maritime agency to operate efficiently, it must have the appropriate staff to run its operations. This study examined the employee recruitment, selection and hiring processes of maritime agencies in Makati City and its impact to company productivity. By incorporating relevant information, reviewing related literature & studies, and conduction of survey via a questionnaire set, the researcher was able to analyze the problem, draw conclusions, and make recommendations. The findings indicate that most maritime agencies in Makati City have similarities in their recruitment, selection and hiring processes. Though similar, there a several processes that can be improved such as the recruitment via job fairs, conduction of preliminary interviews via phone and video calls and creation of an employee handbook. Following that, an operation manual was created that can facilitate the improvement and standardization of recruitment, selection, and hiring processes in maritime agencies in Makati City. | ||
| 650 | _aMaritime Industry. | ||
| 650 | _aHuman Resources. | ||
| 650 | _aRecruitment. | ||
| 650 | _aSelection. | ||
| 942 |
_cTHES _jT 658 2023 488 |
||
| 999 |
_c15783 _d15783 |
||