| 000 | 01510nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 15786 | ||
| 003 | OCLRC | ||
| 005 | 20260731013017.0 | ||
| 008 | 240603t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 658 2022 491 | ||
| 100 | _aEmari, Cimafranca | ||
| 245 |
_aQuality management system in FastCat RO-RO vessels operation: _bgrounds to sustainable quality management mechanism system/ _cCimafranca Emari. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2022. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study intended to develop a Sustainable Quality Management Mechanism System that will help the Archipelago Philippine Ferries Corporation (FastCat) RO-RO vessels to have a quality service and to attain operational excellency. The researcher used a quantitative research method and descriptive statistics to interpret and analyze the result from respondents which was the employees of FastCat around the Philippines. Results will show that the degree of implementation of quality management system in FastCat RO-RO vessels and the impact of quality management system of FastCat RO-RO to its operations and performance. The respondents will be grouped according to demographics. The researcher decided to implement a sustainable quality management mechanism that will be used by Archipelago Philippine Ferries Corporation and its FastCat RO-RO vessels. | ||
| 650 | _aQM. | ||
| 650 | _aQuality. | ||
| 650 | _aQuality Management System. | ||
| 942 |
_cTHES _jT 658 2022 491 |
||
| 999 |
_c15786 _d15786 |
||