| 000 | 02152nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 15796 | ||
| 003 | OCLRC | ||
| 005 | 20260731013017.0 | ||
| 008 | 240604t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2024 501 | ||
| 100 | _aOh, Amie Joy B. | ||
| 245 |
_aPerception of Filipino early childhood educators in Singapore's educational system: _bbases for adaptation in Philippines context/ _cAmie Joy B. Oh |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2024. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study aimed to gather and analyze the perception of Filipino Early Childhood educators in Singapore through the best practices of childcare centers In Singapore, challenges encountered and how are these addressed and their adaptation to Singapore's educational System. To capture the data and produce and produce information to achieve its purpose the researcher utilized the qualitative method through digital researcher-made questionnaire shared to 22 Filipino childcare teachers in Singapore. The result showed that all participants are females and the employers hire younger applicants. It also showed the satisfaction of the respondents to Singapore's childcare system based on the best practices. Challenges were also encountered by the respondents but were able to overcome their struggles through openness to change and resiliency. Majority of the participants were able to adapt to the educational system of Singapore. A proposed accreditation framework of early childhood development centers in the Philippines was suggested by the researcher to maintain the quality of education of the children, schools and to lessen the problem in literacy in Elementary and Secondary School. Having a strong and quality early childhood education we can assure that our children will have a strong impact in our society. This study contributes to the education department and aims to enhance the quality of early childhood education system in the Philippines. | ||
| 650 | _aEarly Childhood Education. | ||
| 650 | _aSpass. | ||
| 650 | _aAccreditation. | ||
| 650 | _aHolistic. | ||
| 942 |
_cTHES _jT 370 2024 501 |
||
| 999 |
_c15796 _d15796 |
||