| 000 | 01857nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 15804 | ||
| 003 | OCLRC | ||
| 005 | 20260731013017.0 | ||
| 008 | 240604t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 350 2024 509 | ||
| 100 | _aAblir, Mickael Nikko A. | ||
| 245 |
_aEfficiency of ParanÌaque City treasurer's office in the assessment of business retirement: _bbasis for action plan/ _cMickael Nikko A. Ablir. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2024. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study aimed to evaluate the efficiency of the ParanÌaque City Treasurer's Office in assessing business retirement and propose solutions to address identified challenges. A descriptive research design collected data from 62 retired business owners using a researcher-made questionnaire. The study revealed that the City Treasurer's Office demonstrated efficiency in various aspects of business retirement assessment. As to the significant challenges persisted by the respondents, the result is {93}Serious," including unclear requirements, slow service delivery, and bureaucratic red tape. Respondents highly recommended measures such as establishing customer service hotlines, public awareness campaigns, and advocating for transparency to address these challenges. The findings underscored the importance of collaborative efforts between the LGU and stakeholders to enhance the efficiency and effectiveness of the business retirement process. Implementing the proposed measures will require commitment, transparency, and effective communication to ensure continuous improvement within the Paranaque City Treasurer's Office. | ||
| 650 | _aBusiness retirement. | ||
| 650 | _aAssessment. | ||
| 650 | _aOwners of retired business enterprises. | ||
| 650 | _aEconomic growth. | ||
| 942 |
_cTHES _jT 350 2024 509 |
||
| 999 |
_c15804 _d15804 |
||