| 000 | 01853nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 15806 | ||
| 003 | OCLRC | ||
| 005 | 20260731013018.0 | ||
| 008 | 240604t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2024 511 | ||
| 100 | _aNaco, Jeck Jeck Procesa M. | ||
| 245 |
_aDevelopment of game-based design mathematics activities toward improved numeracy performance of grade 4 pupils at Tagaytay City central school/ _cJeck Jeck Procesa M. Naco. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2024 |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThe study intended to develop innovative and engaging mathematics activities that contribute to improved numeracy performance in the teaching and learning process. The output of the study aims to design a game-based activity that promotes students' participation and motivation in learning mathematics through fun and interactive activities. To capture data, produce information and achieve its purposes, the researcher utilized the quasi-experimental method of research through a pre-test and post-test disseminated to 194 pupils of Grade 4 in Tagaytay City Central School. Results showed that majority of the respondents are classified as fairly satisfactory in their numeracy performance. The least mastered abilities were determined using the Learning Outcome Assessment (LOA). Thus, there is a substantial correlation between the pre-test and post-test performance differences in the use of game-based design activities in mathematics. This study addresses students' demands in terms of the difficulties they have with their numeracy skills by employıng a game-based design activity. | ||
| 650 | _aGame-based Activity. | ||
| 650 | _aAcademic Performance. | ||
| 650 | _aNumeracy Performance. | ||
| 650 | _aLeast Mastered Competencies. | ||
| 942 |
_cTHES _jT 370 2024 511 |
||
| 999 |
_c15806 _d15806 |
||