| 000 | 00937nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 15822 | ||
| 003 | OCLRC | ||
| 005 | 20260731013018.0 | ||
| 008 | 240606t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781420079456 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 658.7 T3741 2011 | ||
| 245 |
_aThe supply chain in manufacturing, distribution, and transportation : _bmodeling, optimization, and applications / _cedited by Kenneth D. Lawrence, Ronald K. Klimberg and Virginia Miori. |
||
| 260 |
_aUSA: _bAuerbach Publications., _c2011. |
||
| 300 |
_axxiii, 306 p.: _bill.; _c25 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _aInventory control. | ||
| 650 | _aBusiness logistics. | ||
| 650 | _aProduction scheduling. | ||
| 650 | _aPhysical distribution of goods. | ||
| 700 | _aLawrence, Kenneth D. | ||
| 700 | _aKlimberg, Ronald K. | ||
| 700 | _aMiori, Virginia | ||
| 942 |
_cBOOK _jRES 658.7 T3741 2011 |
||
| 999 |
_c15822 _d15822 |
||