| 000 | 00797nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 16541 | ||
| 003 | OCLRC | ||
| 005 | 20260731013038.0 | ||
| 008 | 250404t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9786214271467 | ||
| 040 | _aOCLRC | ||
| 082 | _aFil 658.472 D2321 2023 | ||
| 100 | _aAbante, Marmelo V. | ||
| 245 |
_aData analytics and business intelligence/ _cMarmelo V. Abante, Rosalie B. Alday, Flormando P. Baldovino, Jerald Gongora, and Norvin M. Palma. |
||
| 260 |
_aManila, Philippines: _bUnlimited Books, _c2023. |
||
| 300 |
_aviii, 447 p. _c25 cm. |
||
| 650 | _aBusiness intelligence - Managemnet. | ||
| 700 | _aAlday, Roselie B. | ||
| 700 | _aBaldovino, Flormando P. | ||
| 700 | _aGongora, Jerald. | ||
| 700 | _aPalma, Norvin M. | ||
| 942 |
_cBOOK _jFil 658.472 D2321 2023 |
||
| 999 |
_c16541 _d16541 |
||