| 000 | 01493nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 16548 | ||
| 003 | OCLRC | ||
| 005 | 20260731013038.0 | ||
| 008 | 250607t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 616.07572 2023 0057 | ||
| 100 | _aCanÌada, Jhunius Carl P. | ||
| 245 |
_aThe impact of imaging informatics in healthcare delivery system in selected hospitals/ _cJhunius Carl P. CanÌada, Shaina Marie D. Bolito, Prince Eric M. Santos, Raymond M. Juvida, and Johnuel Mark T. Factor. |
||
| 260 |
_aParanaque City: _bOlivarez College. _c2023 |
||
| 502 | _aUndergradute Thesis. | ||
| 520 | _aThis study aims to determine the {93}Impact of Imaging Informatics in Healthcare Delivery System in Selected Hospitals{94} a quantitative type was utilized in the study and the researchers made used a descriptive correlation. The survey questionnaires was validated by 1 Radiologic Technologists and 2 Professional Licensed Teacher. Conducted a pilot testing to the 10 Radiologic Technologist and there were 60 respondents they were all Registered Technologist that were present in the conduction of the survey from the selected hospitals. The study sought to determine the relationship between the profile of respondents, with regards to the age, gender, and length of experience. | ||
| 700 | _aBolito, Shaina Marie D. | ||
| 700 | _aSantos, Prince Eric M. | ||
| 700 | _aJuvida, Raymond M. | ||
| 700 | _aFactor, Johnuel Mark T. | ||
| 942 |
_cTHES _jT 616.07572 2023 0057 |
||
| 999 |
_c16548 _d16548 |
||