| 000 | 01997nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 16560 | ||
| 003 | OCLRC | ||
| 005 | 20260731013038.0 | ||
| 008 | 250607t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 364 2023 0070 | ||
| 100 | _aLapostre, Nicole Alexis M. | ||
| 245 |
_aEffectiveness of the Barangay peacekeeping action team in Manuyo Uno, Las PinÌas City amidst the COVID-19: _ban assessment/ |
||
| 260 |
_aParanaque City: _bOlivarez College. _c2023 |
||
| 502 | _aUndergraduate Thesis. | ||
| 520 | _aThe study focused on assessing the effectiveness of the barangay peacekeeping action team (BPAT) in Manuyo Uno, Las PinÌas City in the context of the COVID-19 pandemic. It also targets to enhance the disaster preparedness plan as one of the mandates of the BPAT, motivated by the impact of COVID-19, which has caused significant lessons to the community. The study utilizes a descriptive quantitative design to evaluate and present the variables of manpower complement, organization, training, and logistic support of the BPAT during the COVID-19 pandemic and was carried out through a structured survey questionnaire. It involved a total of 74 participants who were classified into three distinct groups, namely, the BPAT members, the residents, and the police community precinct personnel. Findings indicate that the effectiveness of the action plan being implemented by the Manuyo Uno BPAT during the pandemic is rated as highly effective to effective, based on predetermined variables. Because of the challenges posed by the lack of BPAT members, the researchers suggested that the barangay reinvigorate its membership recruitment strategies. | ||
| 650 | _abarangay peacekeeping operations. | ||
| 650 | _aorganization. | ||
| 650 | _atraining. | ||
| 650 | _alogistics support. | ||
| 700 | _aSaligao, Mar Chester C. | ||
| 700 | _aVerano, Marcelino V. | ||
| 700 | _aRollo, Vladymir B. | ||
| 700 | _aTeodoro, Mark A. | ||
| 942 |
_cTHES _jT 364 2023 0070 |
||
| 999 |
_c16560 _d16560 |
||