| 000 | 01780nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 16575 | ||
| 003 | OCLRC | ||
| 005 | 20260731013039.0 | ||
| 008 | 250726t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 004 2024 0141 | ||
| 100 | _aBallarta, Justin C. | ||
| 245 |
_aOnFaReSys: development of the online facility reservation system at Paranaque City College/ _cJustin C. Ballarta, Leonila Nika S. Jaud, and Ayen V. Okamiya. |
||
| 260 |
_aParanÌaque City: _bOlivarez College. _c2024. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aOnFaReSys is an online reservation system developed for ParanÌaque City College. The system{92}s goal is to streamline the process of booking various educational amenities, hence increasing customer efficiency and pleasure. OnFaReSys provides an easy-to-use interface for students, teachers, and staff to reserve classrooms, auditoriums, and sports facilities. It includes real-time availability checks, automated confirmation messages, and a robust administrative backend for handling disputes and reservations. This procedure was developed using an agile approach, which allows for incremental improvements and stakeholder input. The initial deployment results revealed a significant reduction in administrative workload, while user satisfaction improved. This study takes a system-level approach, showing the OnFaReSys system architecture, essential features, and influence on the college{92}s operational efficiency, which could serve as a scalable model for other educational institutions. | ||
| 650 | _areservation. | ||
| 650 | _adatabase. | ||
| 650 | _aweb-based. | ||
| 650 | _areal-time availability. | ||
| 700 | _aJaud, Leonila Nika S. | ||
| 700 | _aOkamiya, Ayen V. | ||
| 942 |
_cTHES _jT 004 2024 0141 |
||
| 999 |
_c16575 _d16575 |
||