| 000 | 01386nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 16577 | ||
| 003 | OCLRC | ||
| 005 | 20260731013039.0 | ||
| 008 | 250726t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 004 2024 0149 | ||
| 100 | _aDela Rosa, Jerick M. | ||
| 245 |
_aSchedMonSys Development of an effective monitoring system: _bbasis for an schedule management workplace/ _cJerick M. Dela Rosa, Ronnel A. Desoloc, and Lahren Jude D. Abar |
||
| 260 |
_aParanÌaque City: _bOlivarez College. _c2024. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThe Schedule Monitoring System (SchedMonSys) provides a web-based platform with user-friendly interface for maintenance staff schedules and appointment maintenance staff schedules and appointment maintenance staff schedules. The system{92}s goal is to create an efficient way to report and schedule tasks to the maintenance staff, and report back for task completion without direct contract. Optimize the required time to address a report according to the schedule given for maintaining the utilities. Shows a real-time update on the tasks that have been reported, work in progress, and completed tasks. | ||
| 650 | _aSchedule. | ||
| 650 | _aMonitoring. | ||
| 650 | _aDatabase. | ||
| 650 | _aWeb-based. | ||
| 700 | _aDesoloc, Ronnel A. | ||
| 700 | _aAbar, Lahren Jude D. | ||
| 942 |
_cTHES _jT 004 2024 0149 |
||
| 999 |
_c16577 _d16577 |
||