| 000 | 01811nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 16578 | ||
| 003 | OCLRC | ||
| 005 | 20260731013039.0 | ||
| 008 | 250726t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 004 2024 0148 | ||
| 100 | _aMasola, Joseph E. | ||
| 245 |
_aBarangay operations office (BOO) assets monitoring system an enhance community development center (CDC) web-based tracking/ _cJoseph E. Masola, John Paul T. Galoy, and Bea C. Simpao. |
||
| 260 |
_aParanÌaque City: _bOlivarez College. _c2024. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThe main objective of this thesis is to create a web-based Barangay Operation Office (BOO) Assets Monitoring System intended to improve asset tracking and management inside the Community Development Center (CDC). The system seeks to give barangay officials a quick and easy platform to monitor assets effectively and in real time. This handles issues including inefficiencies in resource allocation, data errors, and antiquated hand-written procedures. The suggested digital approach aims to simplify asset tracking, lower human error, and enhance barangay resource management openness. Important characteristics are simple access to asset data, detailed reporting tools, and automated inventory updates. These tools will enable the barangay to maximize available resources and guarantee operational responsibility. Ultimately, the initiative seeks to support the barangay{92}s efforts to provide improved services to society. By including technology in asset monitoring, the system will help the CDC fulfill its goal of promoting sustainable community development and improving responsiveness of barangay operations. | ||
| 700 | _aGaloy, John Paul T. | ||
| 700 | _aSimpao, Bea C. | ||
| 942 |
_cTHES _jT 004 2024 0148 |
||
| 999 |
_c16578 _d16578 |
||