| 000 | 01979nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | 16579 | ||
| 003 | OCLRC | ||
| 005 | 20260731013039.0 | ||
| 008 | 250809t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 610.73 2024 1556 | ||
| 100 | _aLebrilla, Summer Trish M. | ||
| 245 |
_aA cohort study of malnourished children of the DEPED-DOH school feeding program in Paranaque City: _ba basis for school nursing intervention program/ _cSummer Trish M. Lebrilla, Allyza Gaile S. Ellan, Christian Kevin A. Oledan, Nizer Vincent L. Pabellon, & Sofia Marie V. Pavia. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2024. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThis retrospective cohort study aimed to determine the effectiveness of the School-based Feeding Program of the Baclaran Elementary School-Unit II in a span of sixty (60) feeding days. The researchers used convenience sampling and selected (fifteen) 15 severely malnourished grade two and three (3) participants under SBFP: nine (9) male participants and six (6) female participants according to the recommendations of the selected school. Using t-test and odds ratio, the researchers revealed no significant changes between the participants under SBFP to those severely malnourished students excluded in the SBFP. The researchers formulated an outcome measure using a meal plan that enables parents to actively monitor their child{92}s health nutrition. Overall, the study emphasized the need for proper implementation and parental involvement to reach a higher potential for improvement in the child{92}s health. | ||
| 650 | _aDiet. | ||
| 650 | _aHealth. | ||
| 650 | _aHeight. | ||
| 650 | _aNutrition. | ||
| 650 | _aRehabilitation. | ||
| 650 | _aStunted. | ||
| 650 | _aWeight. | ||
| 700 | _aEllan, Allyza Gaile S. | ||
| 700 | _aOledan, Christian Kevin A. | ||
| 700 | _aPabellon, Nizer Vincent L. | ||
| 700 | _aPavia, Sofia Marie V. | ||
| 942 |
_cTHES _jT 610.73 2024 1556 |
||
| 999 |
_c16579 _d16579 |
||