| 000 | 02032nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 16600 | ||
| 003 | OCLRC | ||
| 005 | 20260731013039.0 | ||
| 008 | 250809t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 610.73 2024 1563 | ||
| 100 | _aCorpuz, Humphrey Shane G. | ||
| 245 |
_aBato-bato pick: _bexploring activities of daily living of dialysis patients/ _cHumphrey Shane G. Corpuz, Samantha Claire S. Rivera, Roxanne A. Rusiana, & Joyce P. Salazar. |
||
| 260 |
_aParanÌaque City: _bOlivarez College. _c2024. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThis study aims to provide an insight towards Hemodialysis patients{92} activities of living and how it could be incorporated towards their treatment to improve quality of life. The study used a phenomenological research design in which 10 respondents who live and/or get treated in San Dionisio, ParanÌaque who are at least 3 years on treatment are interviewed one-on-one. The data analysis used was colaizzi thematic analysis. For this review, the 10 respondents{92} answers are analyzed into six themes, with themes that tackle the activities of daily living, the social support system, and even the satisfaction of the respondents towards the improvement of their quality life during their on-going hemodialysis treatment. This study shows that activities of daily living of dialysis patients affect the quality of life and how their support systems help them cope in while they are being treated. The set of activities, as an output, is to organize and further improve discipline towards activities of daily living that affects their quality of life. | ||
| 650 | _aChronic treatment. | ||
| 650 | _aCoping mechanisms. | ||
| 650 | _aHemodialysis. | ||
| 650 | _aPatient Satisfaction. | ||
| 650 | _aPhenomenological research. | ||
| 650 | _aQuality of life. | ||
| 650 | _aSupport system. | ||
| 700 | _aRivera, Samatha Claire S. | ||
| 700 | _aRusiana, Roxanne A. | ||
| 700 | _aSalazar, Joyce P. | ||
| 942 |
_cTHES _jT 610.73 2024 1563 |
||
| 999 |
_c16600 _d16600 |
||