| 000 | 01510nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 16604 | ||
| 003 | OCLRC | ||
| 005 | 20260731013039.0 | ||
| 008 | 250811t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 004 2024 0139 | ||
| 100 | _aDela Cruz, Joane Marielle L. | ||
| 245 |
_aStrategic flood guard: _ba flood detection and monitoring with an alarm and SMS alert system/ _cJoane Marielle L. Dela Cruz, Rhea Rose D. Amarille, & Ritch Mae C. Leopoldo. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2024. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThe Flood Guard is a prototype device that acts as a mitigation tool for automated flood detection and monitoring, utilizing Short Message Service (SMS) and a buzzer as a medium for alerts. It would enhance flood monitoring and communication compared to the traditional strategy. The system renders quick and timely information on flood warnings and possible false alarms sent to the recipients. The device is helpful for the disaster preparedness of the assigned first responders of Olivarez College in terms of potential flooding incidents in the college building area. Its purpose is potentially to be a medium for better flood alert dissemination for flood preparedness, response, and safety. | ||
| 650 | _aFlood early warning. | ||
| 650 | _aArduino. | ||
| 650 | _aUltrasonic. | ||
| 650 | _aGSM Sum800l v2. | ||
| 700 | _aAmarille, Rhea Rose D. | ||
| 700 | _aLeopoldo, Ritch Mae C. | ||
| 942 |
_cTHES _jT 004 2024 0139 |
||
| 999 |
_c16604 _d16604 |
||