| 000 | 01892nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 16628 | ||
| 003 | OCLRC | ||
| 005 | 20260731013040.0 | ||
| 008 | 250813t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 647.94 2024 0115 | ||
| 100 | _aPasaporte, Nemeiah V. | ||
| 245 |
_aUsage evaluation of digital food coupons in electronic payment portals in Olivarez College/ _c Nehemiah V. Pasaporte, Zhyrine G. Ballesteros, Luis Anthony V. Cinco, Jasminh C. DuenÌas, Yvonne Faith A. Gamulo, & Cedrick Jieo Art S. Saporna. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2024. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThe researcher is introducing digital food coupons in electronic payment gateways to Olivarez College to improve food aid delivery. This innovative payment method among students. The study aimed to determine if this approach enhances the overall dining experience and provides valuable insights into the efficiency of this payment method. The survey was conducted among students from all courses at Olivarez College in ParanÌaque. The sample size consisted of 347 respondents from a total of 3,488 college enrolled in the first semester. The survey questionnaires were distributed on paper, and stratified sampling was used to select the respondents per course. The statistical analysis of Variance (ANOVA) found a significance value of 0.075, above 0.05, indicating that the differences in digital food coupons through electronic payment portals were not statistically significant. As a result of the study, researchers have proposed Digital Food Coupon Utilization Infographics as an output. | ||
| 700 | _aBallesteros, Zhyrine G. | ||
| 700 | _aCinco, Luis Anthony V. | ||
| 700 | _aDunÌas, Jasminh C. | ||
| 700 | _aGamulo, Yvonne Faith A. | ||
| 700 | _aSaporna, Cedrick Jieo Art S. | ||
| 942 |
_cTHES _jT 647.94 2024 0115 |
||
| 999 |
_c16628 _d16628 |
||