| 000 | 01046nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 16651 | ||
| 003 | OCLRC | ||
| 005 | 20260731013041.0 | ||
| 008 | 250813t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 364 2024 0076 | ||
| 100 | _aDela Cruz, John Lee C. | ||
| 245 |
_aCorrelations of violent video games in developing aggressive personality among Criminology students: _b basis for prevention of anti-social behavior/ _cJohn Lee C. Dela Cruz, Christian Roy C. Espeso, Achilles Maskay, Gio E. Palagtiw, & Jemmel C. Veron. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2024. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThe purpose of the study is to identify if there is a Correlation of playing Violent Video Games in Developing Aggressive Personality among Criminology Students to serve as Basis for Prevention of Anti-Social Behavior. | ||
| 700 | _aEspeso, Christian Roy C. | ||
| 700 | _aMaskay, Achilles | ||
| 700 | _aPalagtiw, Gio E. | ||
| 700 | _aVeron, Jemmel C. | ||
| 942 |
_cTHES _jT 364 2024 0076 |
||
| 999 |
_c16651 _d16651 |
||