| 000 | 01349nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 16653 | ||
| 003 | OCLRC | ||
| 005 | 20260731013041.0 | ||
| 008 | 250813t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 364 2024 0072 | ||
| 100 | _aTaguiban, Renato Jr. | ||
| 245 |
_aFactors affeting criminology graduates at Olivarez College in their choice of field specialization/ _cRenato Taguiban, Roc Louise Marfil, Michelle Ollo, Bradley Boy Sibunga |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2024. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThis study examines the factors affecting criminology graduates at Olivarez College in their choice of field of specialization and the recommendations for this to help the criminology graduates. The consequences these research to finding are focused the internal motivation and external influences help the study explores internship experience and the finding to offer insights that can guide advisors. The internal and external factors is providing a basis for enhancing career counseling and curriculum design at Olivarez College to better align with criminology graduates aspirations in the demands of the criminal justice system field. | ||
| 700 | _aMarfil, Roc Louise | ||
| 700 | _aOllo, Michelle | ||
| 700 | _aSibunga, Bradley Boy | ||
| 942 |
_cTHES _jT 364 2024 0072 |
||
| 999 |
_c16653 _d16653 |
||