| 000 | 02197nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 16657 | ||
| 003 | OCLRC | ||
| 005 | 20260731013041.0 | ||
| 008 | 250814t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2021 0076 | ||
| 100 | _aSantos, Maurice B. | ||
| 245 |
_aA probe on the use of modules in the delivery of science lessons in the new normal condition: _bthriving limitations and transcribing lamentations/ _cMaurice B. Santos, Crispin G. Vasquez, & Phong Tran Thi |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2021. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aA modular approach in the new normal condition has been popular in today{92}s educational system as physical closure shifts to distance learning. Science is recognizable for economic advancement and the utilization of modules on Science learning- teaching are worth examining to inform the Department of Education. This study aimed to determine the experiences of using a modular approach in delivering Science Lessons. One hundred ninety-five respondents were sorted into three groups: 96 pupils, 96 Parents and 3 teachers. Data were collected through a validated research- made survey questionnaire containing 30 items and were analyzed using weighted mean and one-way analysis of variance. Pupils, parents, and teachers were interviewed via self- made guide questions. There were no significant differences in the use of modules in delivering Science lessons in the new normal among the respondents and weakness and problems in using a modular approach between pupils and parents as well as between teachers and parents. Pupils, parents and teachers described having difficulties with accessibility balancing responsibilities, learner{92}s motivation and teacher{92}s obligation/opportunities. The results of the study suggest some important implications and recommendations for the Department of Education. | ||
| 650 | _aModular distance learning. | ||
| 650 | _ascience. | ||
| 650 | _amodule. | ||
| 650 | _apupils. | ||
| 650 | _aparents and teachers. | ||
| 650 | _anew normal. | ||
| 700 | _aVasquez, Crispin G. | ||
| 700 | _aPhong Tran Thi. | ||
| 942 |
_cTHES _jT 370 2021 0076 |
||
| 999 |
_c16657 _d16657 |
||