| 000 | 02096nam a22003377a 4500 | ||
|---|---|---|---|
| 001 | 16725 | ||
| 003 | OCLRC | ||
| 005 | 20260731013043.0 | ||
| 008 | 260127t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 610.73 2024 1575 | ||
| 100 | _aBalistoy, Hans. | ||
| 245 |
_aFrom city to countryside: _bquality of life elderly living in their retirement homes. _cHans Balistoy, Emad Kadir, Kio Lagumbay, Haydee Salinas and Honeylyn Simon. |
||
| 260 |
_aParanaque City: _bOlivarez College, _c2024. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThis research paper delves into the Quality of Life (QOL) of the elderly residing in retirement homes, focusing on the transition from urban to rural living.. Through a phenomenological approach, the study explores the lived experiences of retirees, considering physical health, social connections, daily activities and satisfaction with their living environment. The research addresses a significant gap in the literature by examining the impact of countryside living on elderly well-being in Luzon, Philippines. Ethical considerations, cultural sensitivity and researcher competence are integral to the studys framework ensuring the rights and dignity of participants. The findings underscored the importance of tailored interventions and policies to enhance the overall OL for elderly populations in rural settings. This study provided valuable insights for healthcare professionals and policymakers working with elderly individuals in retirement homes, emphasizing the need for comprehensive strategies to promote well-being and QOL in this specific living environment. | ||
| 650 | _aApproach | ||
| 650 | _aPhysical Health. | ||
| 650 | _aSocial Connections. | ||
| 650 | _aDaily Activities. | ||
| 650 | _aSatisfaction. | ||
| 650 | _aLiving Environment. | ||
| 650 | _aEthical Considerations. | ||
| 650 | _aCultural Sensitivity. | ||
| 650 | _aPolicymaker. | ||
| 700 | _aKadir, Emad. | ||
| 700 | _aLagumbay, Kio. | ||
| 700 | _aSalinas, Haydee. | ||
| 700 | _aSimon, Honeylyn. | ||
| 942 |
_cTHES _jT 610.73 2024 1575 |
||
| 999 |
_c16725 _d16725 |
||