| 000 | 01806nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 16800 | ||
| 003 | OCLRC | ||
| 005 | 20260731013045.0 | ||
| 008 | 260317t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 610.73 2025 1580 | ||
| 100 | _aLanuzo, Kurt Ludwig L. | ||
| 245 |
_aA study on the academic performance of nursing students with PCOS-related sleep disturbance/ _c Kurt Ludwig L. Lanuzo,Jodelyn C. Mabunga, Corinne Princess B. Cruz, Lianne Gail D. Cortez |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2025. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThis study investigates the impact of Polycystic Ovary Syndrome (PCOS)-related sleep disturbances on the academic performance of nursing students at Olivarez College. Utilizing a quantitative descriptive research design, the study explores the prevalence and effects of sleep disruptions among students diagnosed with PCOS. A purposive sampling method was employed to a select 30 female nursing students, aged 18 to 25, all clinically diagnosed with PCOS. Data were collected using a researcher-designed survey questionnaire, which underwent expert validation and a pilot test to ensure reliability and clarity. The instrument included questions on sleep quality, academic performance, and mental health, integrating validated components such as the Pittsburgh Sleep Quality Index (PSQI). Descriptive and inferential statistics were used for data analysis. Findings revealed that prior to experiencing PCOS-related sleep disturbances, most students had high academic performance, and mental health, integrating validated components such as the Pittsburgh | ||
| 700 | _aMabunga, Jodelyn C. | ||
| 700 | _aCruz, Corinne Princess B. | ||
| 700 | _aCortez, Lianne Gail D. | ||
| 942 |
_cTHES _jT 610.73 2025 1580 |
||
| 999 |
_c16800 _d16800 |
||